Friday, December 14, 2007

Jamie's Scarf


So, now that I'm a new Ravelry member, I am pleased to publish my first online knitting pattern. This is the pattern for Jamie's Scarf. I knit it for my husband who never liked scarves because he would wind and wind the scarf around his neck, go outside, and discover there was still a gap somewhere letting in the cold air. So, this is an extra-wide scarf. Also, the cables hold warm air between their gaps and it is very insulating.


This scarf was knit Jaeger Artisan Aran wool I bought at Liberty of London in 1997 for a cable sweater and finally decided to use it on this scarf this year! I used 4.5mm (US 7) needles and it took 8 skeins of 50g wool to make a scarf 66" x 12".
And finally, the central cable is a 16-row repeat. The smaller cables either side are 8-row repeats. And the pattern at either end is a double-moss stitch. When designing with cables, life will be a lot easier if you mix cables that are at least multiples of each other (in terms of repeats) if they don't have the same row-repeats.

Enjoy!


Row 1: K1, *p1, k1 (repeat 3 more times) P1, KB1, p1 K8 P1, KB1, p1 P6 K18 P6 P1, KB1, p1 K8 P1, KB1, p1 K1, *p1, k1 (repeat from *3 more times)
Row 2: P1, *k1, p1 (repeat from *3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 P1, *k1, p1 (repeat from *3 more times)
Row 3: P1, *k1, p1 (repeat from *3 more times) P1, KB1, p1 C4B, C4F P1, KB1, p1 P6 K6, C12F P6 P1, KB1, p1 C4B, C4F P1, KB1, p1 P1, *k1, p1 (repeat from *3 more times) Row 4: K1, *p1, k1 (repeat from * 3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 K1, *p1, k1 (repeat from * 3 more times)
Row 5: K1, *p1, k1 (repeat 3 more times) P1, KB1, p1 K8 P1, KB1, p1 P6 K18 P6 P1, KB1, p1 K8 P1, KB1, p1 K1, *p1, k1 (repeat from *3 more times)
Row 6: P1, *k1, p1 (repeat from *3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 P1, *k1, p1 (repeat from *3 more times)
Row 7: P1, *k1, p1 (repeat from *3 more times) P1, KB1, p1 C4F, C4B P1, KB1, p1 P6 K18 P6 P1, KB1, p1 C4F, C4B P1, KB1, p1 P1, *k1, p1 (repeat from *3 more times)
Row 8: K1, *p1, k1 (repeat from * 3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 K1, *p1, k1 (repeat from * 3 more times)
Row 9: K1, *p1, k1 (repeat 3 more times) P1, KB1, p1 K8 P1, KB1, p1 P6 K18 P6 P1, KB1, p1 K8 P1, KB1, p1 K1, *p1, k1 (repeat from *3 more times)
Row 10: P1, *k1, p1 (repeat from *3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 P1, *k1, p1 (repeat from *3 more times)
Row 11: P1, *k1, p1 (repeat from *3 more times) P1, KB1, p1 C4B, C4F P1, KB1, p1 P6 C12F, k6 P6 P1, KB1, p1 C4B, C4F P1, KB1, p1 P1, *k1, p1 (repeat from *3 more times)
Row 12: K1, *p1, k1 (repeat from * 3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 K1, *p1, k1 (repeat from * 3 more times)
Row 13: K1, *p1, k1 (repeat 3 more times) P1, KB1, p1 K8 P1, KB1, p1 P6 K18 P6 P1, KB1, p1 K8 P1, KB1, p1 K1, *p1, k1 (repeat from *3 more times)
Row 14: P1, *k1, p1 (repeat from *3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 P1, *k1, p1 (repeat from *3 more times)
Row 15: P1, *k1, p1 (repeat from *3 more times) P1, KB1, p1 C4F, C4B P1, KB1, p1 P6 K18 P6 P1, KB1, p1 C4F, C4B P1, KB1, p1 P1, *k1, p1 (repeat from *3 more times)
Row 16: K1, *p1, k1 (repeat from * 3 more times) K1, p1, k1 P8 K1, p1, k1 K6 P18 K6 K1, p1, k1 P8 K1, p1, k1 K1, *p1, k1 (repeat from * 3 more times)

Saturday, October 27, 2007

Introductions

Introductions are a funny thing. They usually entail stating one's name and can often be followed by one's purpose. Sometimes it's like casually creating a one-sentence summary of your life, who you are and where you are going.

I am Whitney. I spread happiness and tranquility. . .I am a garden designer.